Sweet Romance Ringent Ring 925 Silver Couple Rings
$47.75
- Model:CHDCJ004580
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Mens Ring, Woman Ring, Couple Rings
- Model:CHDCJ004580
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Mens Ring, Woman Ring, Couple Rings
- Size:
- Tags:Geometric
- Style:Mens Ring, Woman Ring, Couple Rings
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:2.9/2.3 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHDCJ004580 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 2.9/2.3 g |
Department | Couples |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Sweet Romance Ringent Ring 925 Silver Couple Rings remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace remove | Curb Chain Cowboy Chain Thick Necklace 925 Silver Mens Necklace remove | Simple Temperament Dense Bead Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_149 | C0812_14 | SP_483 | C0812_23 | C0812_18 | C0812_8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $47.75 | $50.45 | $125.16 | $169.46 | $145.16 | $114.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| 925 Silver Cowboy Chain |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.