Sale!
Sale!
Sterling Silver Three Circle Multilayer Ring 925 Silver Unisexs Ring
$62.90
- Model:CHD00123
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00123
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver only
- Weight of Precious Metals:5.3/4.7 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00123 |
Brand | CHUANGHENGDA |
Inlay Material | Silver only |
Material | 925 Silver |
Metal Weight | 5.3/4.7 g |
Department | Unisex |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Sterling Silver Three Circle Multilayer Ring 925 Silver Unisexs Ring remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | Simple Temperament Dense Bead Necklace 925 Silver Mens Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | Simple Individuality Backgammon Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_96 | C0812_11 | C0812_8 | C0812_21 | C0812_17 | C0812_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $62.90 | $71.45 | $114.68 | $95.90 | $266.24 | $38.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.