Simplicity Letter Love Ringent Ring 925 Silver Couple Rings
$39.65
- Model:CHD00274
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00274
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:2 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHD00274 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 2 g |
Department | Couples |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Simplicity Letter Love Ringent Ring 925 Silver Couple Rings remove | Fashion Temperament 3.0 Cylinder B Necklace 925 Silver Mens Necklace remove | Individuality Alternate Texture Arrow Chain Necklace 925 Silver Mens Necklace remove | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_134 | C0812_5 | C0812_7 | C0812_26 | C0812_17 | C0812_11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39.65 | $159.56 | $40.55 | $57.95 | $266.24 | $71.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.