Simplicity Individuality Temperament Ring 925 Silver Mens Ring
$56.00
- Model:CHDBJ003414
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentMen
- Model:CHDBJ003414
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentMen
- Size:
- Tags:Geometric
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:4.1 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHDBJ003414 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 4.1 g |
Department | Men |
Quick Comparison
Settings | Simplicity Individuality Temperament Ring 925 Silver Mens Ring remove | Fashion Individuality Art Patternarrow Necklace 925 Silver Mens Necklace remove | Temperament Simple Square Column Chain Necklace 925 Silver Mens Necklace remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | Temperament Felicity Pattern Dense Bead Necklace 925 Silver Mens Necklace remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_152 | C0812_15 | C0812_6 | C0812_11 | C0812_9 | C0812_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $56.00 | $49.55 | $42.80 | $71.45 | $114.32 | $48.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.