Simplicity Individuality Ringent Ring 925 Silver Couple Rings
$39.50
- Model:CHD00280
- Material:925 Silver
- Treatment Process:Plated
- DepartmentCouples
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00280
- Material:925 Silver
- Treatment Process:Plated
- DepartmentCouples
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:3.9 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00280 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 3.9 g |
Department | Couples |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Simplicity Individuality Ringent Ring 925 Silver Couple Rings remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Temperament Simple Square Column Chain Necklace 925 Silver Mens Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simplicity Individuality Ringent Ring 925 Silver Couple Rings remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Temperament Simple Square Column Chain Necklace 925 Silver Mens Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_133 | SP_483 | C0812_26 | C0812_6 | C0812_22 | C0812_11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39.50 | $125.16 | $57.95 | $42.80 | $84.88 | $71.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 925 Silver Cowboy Chain |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.