Simplicity Engagement Romance Ring 925 Silver Unisexs Ring
$43.85
- Model:CHD0023
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Model:CHD0023
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Size:15,16,17,18,19,20,21,22,23,24
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:2.4/1.9 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD0023 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 2.4/1.9 g |
Department | Unisex |
Size | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Quick Comparison
Settings | Simplicity Engagement Romance Ring 925 Silver Unisexs Ring remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Fashion Temperament Cylinder Chain Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | Simple Individuality Yixin Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_86 | SP_448 | C0812_4 | SP_483 | C0812_10 | C0812_12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $43.85 | $65.00 | $58.70 | $125.16 | $48.20 | $38.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 925 Silver Man Ring |
| 925 Silver Cowboy Chain |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring |
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.