Simple Yixin Chain Individuality Necklace 925 Silver Unisexs Necklace
$38.15
- Model:CHDL136
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Yixin Chain B
- Model:CHDL136
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Yixin Chain B
- Size:16 inch,18 inch,20 inch
- Tags:Geometric
- Style:0.8, 1.2, 1.4, 1.6
- Weight of Precious Metals:1.7/1.8/3.4/3.8/4.5/5.1/6.1/6.6 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDL136 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 1.7/1.8/3.4/3.8/4.5/5.1/6.1/6.6 g |
Department | Unisex |
Size | 16 inch, 18 inch, 20 inch |
Style | 0.8, 1.2, 1.4, 1.6 |
Quick Comparison
Settings | Simple Yixin Chain Individuality Necklace 925 Silver Unisexs Necklace remove | Simple Individuality Yixin Necklace 925 Silver Mens Necklace remove | Temperament Felicity Pattern Dense Bead Necklace 925 Silver Mens Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | Fashion Individuality Art Patternarrow Necklace 925 Silver Mens Necklace remove | Individuality Alternate Texture Arrow Chain Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_74 | C0812_12 | C0812_9 | C0812_17 | C0812_15 | C0812_7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $38.15 | $38.15 | $114.32 | $266.24 | $49.55 | $40.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.