Sale!
Sale!
Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace
$169.46
- Model:CHDBX002620
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Model:CHDBX002620
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Size:20 inch,22 inch
- Tags:Geometric
- Weight of Precious Metals:20.9/21.6 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDBX002620 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 20.9/21.6 g |
Department | Men |
Size | 20 inch, 22 inch |
Quick Comparison
Settings | Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | Simple Individuality Backgammon Necklace 925 Silver Mens Necklace remove | Curb Chain Cowboy Chain Thick Necklace 925 Silver Mens Necklace remove | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Fashion Temperament 3.0 Cylinder B Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_23 | C0812_14 | C0812_1 | C0812_18 | C0812_16 | C0812_5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.46 | $50.45 | $38.75 | $145.16 | $210.98 | $159.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.