Sale!
Sale!
Simple Round Bead Generous Necklace 925 Silver Mens Necklace
$75.80
- Model:CHDAX002193
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Featured:Dense Bead Chain
- Model:CHDAX002193
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Featured:Dense Bead Chain
- Size:16 inch,18 inch
- Tags:Geometric
- Style:2.0, 2.5, 3.0
- Weight of Precious Metals:12/13 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDAX002193 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 12/13 g |
Department | Men |
Size | 16 inch, 18 inch |
Style | 2.0, 2.5, 3.0 |
Quick Comparison
Settings | Simple Round Bead Generous Necklace 925 Silver Mens Necklace remove | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Simple Individuality Backgammon Necklace 925 Silver Mens Necklace remove | Simple Individuality Yixin Necklace 925 Silver Mens Necklace remove | Retro Round Line Melon Seeds Straight Knife Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simple Round Bead Generous Necklace 925 Silver Mens Necklace remove | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Simple Individuality Backgammon Necklace 925 Silver Mens Necklace remove | Simple Individuality Yixin Necklace 925 Silver Mens Necklace remove | Retro Round Line Melon Seeds Straight Knife Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_48 | C0812_16 | C0812_22 | C0812_1 | C0812_12 | C0812_24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $75.80 | $210.98 | $84.88 | $38.75 | $38.15 | $227.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.