Simple Individuality Short Cylinder Chain Necklace 925 Silver Unisexs Necklace
$50.45
- Model:CHDBX002605
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Model:CHDBX002605
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Size:16 inch,18 inch,20 inch,22 inch
- Tags:Geometric
- Style:1.2, 1.4, 1.6, 2.0, 2.5
- Weight of Precious Metals:3.1/3.5/3.9/4.4/5/5.3/8.6/9.1/12.8/14.1 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDBX002605 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 3.1/3.5/3.9/4.4/5/5.3/8.6/9.1/12.8/14.1 g |
Department | Unisex |
Size | 16 inch, 18 inch, 20 inch, 22 inch |
Style | 1.2, 1.4, 1.6, 2.0, 2.5 |
Quick Comparison
Settings | Simple Individuality Short Cylinder Chain Necklace 925 Silver Unisexs Necklace remove | Simple Individuality Backgammon Necklace 925 Silver Mens Necklace remove | Fashion Retro Square Column Necklace 925 Silver Mens Necklace remove | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Retro Round Line Melon Seeds Straight Knife Necklace 925 Silver Mens Necklace remove | Fashion Temperament 3.0 Cylinder B Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_60 | C0812_1 | C0812_3 | C0812_16 | C0812_24 | C0812_5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.45 | $38.75 | $42.80 | $210.98 | $227.60 | $159.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.