Simple Alternate Texture Arrow Necklace 925 Silver Unisexs Necklace
$40.55
- Model:CHDBX002604
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Model:CHDBX002604
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Size:16 inch,18 inch,20 inch
- Tags:Geometric
- Style:0.8, 1.2, 1.4, 1.6, 1.8
- Weight of Precious Metals:2.1/2.4/4.2/4.7/6/6.5/10/10.8 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDBX002604 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 2.1/2.4/4.2/4.7/6/6.5/10/10.8 g |
Department | Unisex |
Size | 16 inch, 18 inch, 20 inch |
Style | 0.8, 1.2, 1.4, 1.6, 1.8 |
Quick Comparison
Settings | Simple Alternate Texture Arrow Necklace 925 Silver Unisexs Necklace remove | Fashion Knurling Square Column Chain Necklace 925 Silver Mens Necklace remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Temperament Felicity Pattern Dense Bead Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_66 | C0812_2 | C0812_10 | C0812_23 | SP_483 | C0812_9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40.55 | $195.80 | $48.20 | $169.46 | $125.16 | $114.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| 925 Silver Cowboy Chain |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.