Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring
$70.25
- Model:CHD00917
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Inhibition Ring, Two in One
- Model:CHD00917
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Inhibition Ring, Two in One
- Color:Yellow Gold, White Gold
- Size:10,12,14,16,18,20,22,24
- Tags:Geometric
- Inlay Material:Silver only
- Weight of Precious Metals:4.8 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00917 |
Brand | CHUANGHENGDA |
Inlay Material | Silver only |
Material | 925 Silver |
Metal Weight | 4.8 g |
Department | Unisex |
Color | Yellow Gold, White Gold |
Size | 10, 12, 14, 16, 18, 20, 22, 24 |
Quick Comparison
Settings | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Curb Chain Cowboy Chain Thick Necklace 925 Silver Mens Necklace remove | Temperament Simple Square Column Chain Necklace 925 Silver Mens Necklace remove | Fashion Retro Square Column Necklace 925 Silver Mens Necklace remove | Temperament Felicity Pattern Dense Bead Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Romantic Lovers Day Open Lap Inhibition Ring 925 Silver Unisexs Ring remove | Curb Chain Cowboy Chain Thick Necklace 925 Silver Mens Necklace remove | Temperament Simple Square Column Chain Necklace 925 Silver Mens Necklace remove | Fashion Retro Square Column Necklace 925 Silver Mens Necklace remove | Temperament Felicity Pattern Dense Bead Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_80 | C0812_18 | C0812_6 | C0812_3 | C0812_9 | SP_448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $70.25 | $145.16 | $42.80 | $42.80 | $114.32 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| 925 Silver Man Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.