Ringent Tide Fashion Ring 925 Silver Couple Rings
$45.05
- Model:CHD001033
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Mens Ring, Woman Ring, Couple Rings
- Model:CHD001033
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Mens Ring, Woman Ring, Couple Rings
- Size:
- Tags:Geometric
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:2.4/2 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHD001033 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 2.4/2 g |
Department | Couples |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Ringent Tide Fashion Ring 925 Silver Couple Rings remove | Fashion Knurling Square Column Chain Necklace 925 Silver Mens Necklace remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | Simple Temperament Dense Bead Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Fashion Retro Square Column Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_90 | C0812_2 | C0812_14 | C0812_8 | SP_448 | C0812_3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $45.05 | $195.80 | $50.45 | $114.68 | $65.00 | $42.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| 925 Silver Man Ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.