Sale!
Sale!
New Design Simple 5m Engraved Designs Necklace 925 Silver Unisexs Necklace
$107.72
- Model:CHDL029
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Engraved Designs Chain
- Model:CHDL029
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Engraved Designs Chain
- Size:18 inch,20 inch
- Tags:Geometric
- Style:5m
- Weight of Precious Metals:12.5 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDL029 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 12.5 g |
Department | Unisex |
Size | 18 inch, 20 inch |
Style | 5m |
Quick Comparison
Settings | New Design Simple 5m Engraved Designs Necklace 925 Silver Unisexs Necklace remove | Fashion Temperament 3.0 Cylinder B Necklace 925 Silver Mens Necklace remove | Retro Round Line Melon Seeds Straight Knife Necklace 925 Silver Mens Necklace remove | Fashion Knurling Square Column Chain Necklace 925 Silver Mens Necklace remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_28 | C0812_5 | C0812_24 | C0812_2 | C0812_14 | C0812_11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $107.72 | $159.56 | $227.60 | $195.80 | $50.45 | $71.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.