Ins Style Open Lap Adjustable Ring 925 Silver Unisexs Ring
$41.60
- Model:CHD00279
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00279
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:2.1 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHD00279 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 2.1 g |
Department | Unisex |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Ins Style Open Lap Adjustable Ring 925 Silver Unisexs Ring remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Fashion Individuality Art Patternarrow Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Individuality Pineapple Arrow Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_84 | C0812_22 | SP_483 | C0812_15 | SP_448 | C0812_13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $41.60 | $84.88 | $125.16 | $49.55 | $65.00 | $41.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| 925 Silver Cowboy Chain |
| 925 Silver Man Ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.