Ins Adjustable Simplicity Ring 925 Silver Unisexs Ring
$36.50
- Model:CHD00569
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHD00569
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting gemstone
- Weight of Precious Metals:2.5/1.6 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD00569 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting gemstone |
Material | 925 Silver |
Metal Weight | 2.5/1.6 g |
Department | Unisex |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Ins Adjustable Simplicity Ring 925 Silver Unisexs Ring remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Simple Temperament Dense Bead Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Simple Individuality Yixin Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ins Adjustable Simplicity Ring 925 Silver Unisexs Ring remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Simple Temperament Dense Bead Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Simple Individuality Yixin Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_121 | C0812_22 | C0812_21 | C0812_8 | SP_483 | C0812_12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $36.50 | $84.88 | $95.90 | $114.68 | $125.16 | $38.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| 925 Silver Cowboy Chain |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.