HUKQBUNX 925 Sterling Silver Stainless Steel Men’s and Women’s General Good Luck Casino Playing Cards Black Spade a Ring with Adjustable Opening
$24.19
In case of any quality problem or dissatisfaction, a full refund will be made.
Material: 925 sterling silver, highly polished, durable, eternal experience, lead-free, nickel free, hypoallergenic.
The opening design is suitable for everyone’s fingers, with excellent workmanship, high comfort and ultimate experience
This ring is a high-quality gift for anniversary, birthday, father’s day, Valentine’s day, marriage, engagement and other important occasions
The rings are all hand-made, and the spade design adds a three-dimensional sense
Quick Comparison
Settings | HUKQBUNX 925 Sterling Silver Stainless Steel Men's and Women's General Good Luck Casino Playing Cards Black Spade a Ring with Adjustable Opening remove | Fashion Rhombus Ringent Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Ins Gold Hoop New Design Ring 925 Silver Unisexs Ring remove | Tide Fashion Ringent Ring 925 Silver Mens Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HUKQBUNX 925 Sterling Silver Stainless Steel Men's and Women's General Good Luck Casino Playing Cards Black Spade a Ring with Adjustable Opening remove | Fashion Rhombus Ringent Ring 925 Silver Unisexs Ring remove | Wavy Originality Individuality Ring 925 Silver Unisexs Ring remove | Ins Gold Hoop New Design Ring 925 Silver Unisexs Ring remove | Tide Fashion Ringent Ring 925 Silver Mens Ring remove | Sterling Silver Engagement Proposal Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_77 | C0812_88 | C0812_87 | C0812_82 | C0812_94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $24.19 | $45.80 | $39.43 | $65.90 | $75.05 | $41.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In case of any quality problem or dissatisfaction, a full refund will be made. |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Material: 925 sterling silver, highly polished, durable, eternal experience, lead-free, nickel free, hypoallergenic. The opening design is suitable for everyone's fingers, with excellent workmanship, high comfort and ultimate experience This ring is a high-quality gift for anniversary, birthday, father's day, Valentine's day, marriage, engagement and other important occasions The rings are all hand-made, and the spade design adds a three-dimensional sense |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.