Sale!
Sale!
Felicity Pattern Dense Bead Temperament Necklace 925 Silver Unisexs Necklace
$114.32
- Model:CHDBX002596
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Model:CHDBX002596
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Size:16 inch,18 inch
- Tags:Geometric
- Weight of Precious Metals:12.4/13.2 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDBX002596 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 12.4/13.2 g |
Department | Unisex |
Size | 16 inch, 18 inch |
Quick Comparison
Settings | Felicity Pattern Dense Bead Temperament Necklace 925 Silver Unisexs Necklace remove | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Temperament Felicity Pattern Dense Bead Necklace 925 Silver Mens Necklace remove | Fashion Individuality Art Patternarrow Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_29 | C0812_26 | C0812_22 | C0812_21 | C0812_9 | C0812_15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $114.32 | $57.95 | $84.88 | $95.90 | $114.32 | $49.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.