Fashion Temperament 3.0 Cylinder B Necklace 925 Silver Mens Necklace
$159.56
- Model:CHDBX002619
- Material:925 Silver
- Treatment Process:Short columns BB
- DepartmentMen
- Model:CHDBX002619
- Material:925 Silver
- Treatment Process:Short columns BB
- DepartmentMen
- Size:20 inch,22 inch
- Tags:Geometric
- Weight of Precious Metals:19.4/21.4 g
Weight | 10 kg |
---|---|
Treatment Process | Short columns BB |
Model | CHDBX002619 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 19.4/21.4 g |
Department | Men |
Size | 20 inch, 22 inch |
Quick Comparison
Settings | Fashion Temperament 3.0 Cylinder B Necklace 925 Silver Mens Necklace remove | Curb Chain Cowboy Chain Thick Necklace 925 Silver Mens Necklace remove | Individuality Pineapple Arrow Necklace 925 Silver Mens Necklace remove | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_5 | C0812_18 | C0812_13 | C0812_26 | C0812_10 | C0812_14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $159.56 | $145.16 | $41.30 | $57.95 | $48.20 | $50.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.