Sale!
Sale!
Fashion Sweater Chain 030 Cauliflower Chain Necklace 925 Silver Mens Necklace
$53.30
- Model:CHD001369
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Featured:Cauliflower Chain
- Model:CHD001369
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Featured:Cauliflower Chain
- Color:White Gold, Yellow Gold
- Size:16 inch,18 inch
- Tags:Geometric
- Style:30
- Weight of Precious Metals:3.8 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHD001369 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 3.8 g |
Department | Men |
Color | White Gold, Yellow Gold |
Size | 16 inch, 18 inch |
Style | 30 |
Quick Comparison
Settings | Fashion Sweater Chain 030 Cauliflower Chain Necklace 925 Silver Mens Necklace remove | Simple Temperament Dense Bead Necklace 925 Silver Mens Necklace remove | Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace remove | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Retro Round Line Melon Seeds Straight Knife Necklace 925 Silver Mens Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_45 | C0812_8 | C0812_23 | C0812_16 | C0812_24 | C0812_17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $53.30 | $114.68 | $169.46 | $210.98 | $227.60 | $266.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.