Fashion Round Line Melon Seeds Chain Necklace 925 Silver Unisexs Necklace
$44.45
- Model:CHDBX002607
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Model:CHDBX002607
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Size:16 inch,18 inch,20 inch
- Tags:Geometric
- Style:1.0, 1.4, 1.6
- Weight of Precious Metals:2.5/2.8/4.1/4.5/5.9/6.7 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDBX002607 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 2.5/2.8/4.1/4.5/5.9/6.7 g |
Department | Unisex |
Size | 16 inch, 18 inch, 20 inch |
Style | 1.0, 1.4, 1.6 |
Quick Comparison
Settings | Fashion Round Line Melon Seeds Chain Necklace 925 Silver Unisexs Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Simple Individuality Backgammon Necklace 925 Silver Mens Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | Fashion Knurling Square Column Chain Necklace 925 Silver Mens Necklace remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_70 | C0812_21 | C0812_1 | C0812_17 | C0812_2 | C0812_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $44.45 | $95.90 | $38.75 | $266.24 | $195.80 | $48.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.