Fashion Romance Solitaire Ring 925 Silver Couple Rings
$47.30
- Model:CHDBJ002777
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Model:CHDBJ002777
- Material:925 Silver
- Treatment Process:Setting stone
- DepartmentCouples
- Featured:Opening Adjustable Rings for Men, Women and Couples.
- Size:
- Tags:Geometric
- Inlay Material:Silver setting zircon
- Weight of Precious Metals:3.2/2.6 g
Weight | 10 kg |
---|---|
Treatment Process | Setting stone |
Model | CHDBJ002777 |
Brand | CHUANGHENGDA |
Inlay Material | Silver setting zircon |
Material | 925 Silver |
Metal Weight | 3.2/2.6 g |
Department | Couples |
Style | Mens Ring, Woman Ring, Couple Rings |
Quick Comparison
Settings | Fashion Romance Solitaire Ring 925 Silver Couple Rings remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | Curb Chain Cowboy Chain Thick Necklace 925 Silver Mens Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_112 | C0812_10 | C0812_11 | C0812_18 | C0812_22 | SP_448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $47.30 | $48.20 | $71.45 | $145.16 | $84.88 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| 925 Silver Man Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.