Fashion Individuality Round Bead Chain Necklace 925 Silver Mens Necklace
$109.64
- Model:CHDAX002017
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Model:CHDAX002017
- Material:925 Silver
- Treatment Process:Plated
- DepartmentMen
- Size:18 inch,20 inch
- Tags:Geometric
- Style:3mm, 4mm, 5mm
- Weight of Precious Metals:10.4 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDAX002017 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 10.4 g |
Department | Men |
Size | 18 inch, 20 inch |
Style | 3mm, 4mm, 5mm |
Quick Comparison
Settings | Fashion Individuality Round Bead Chain Necklace 925 Silver Mens Necklace remove | Individuality Pineapple Arrow Necklace 925 Silver Mens Necklace remove | Retro Round Line Melon Seeds Straight Knife Necklace 925 Silver Mens Necklace remove | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Fashion Individuality Art Patternarrow Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_32 | C0812_13 | C0812_24 | C0812_26 | C0812_22 | C0812_15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $109.64 | $41.30 | $227.60 | $57.95 | $84.88 | $49.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.