COSUMOSU 925 Sterling Silver Kokopelli Feather Hawk wings Open Rings Adjustable
$59.88
SPECIFICATION – Kokopelli 925 sterling silver ring for men and women with Guarantee card and pouch.
APPROXIMATE SIZE – width of the ring 15mm(0.59inch), Weight 6 gram , Sizes Adjustable US 6-11
MATERIAL- 925 sterling silver , Brass(gold-colored)
Quick Comparison
Settings | COSUMOSU 925 Sterling Silver Kokopelli Feather Hawk wings Open Rings Adjustable remove | Simplicity Engagement Romance Ring 925 Silver Unisexs Ring remove | Couple Rings Babysbreath Ringent Ring 925 Silver Unisexs Ring remove | Ringent Simplicity Adjustable Ring 925 Silver Unisexs Ring remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | COSUMOSU 925 Sterling Silver Kokopelli Feather Hawk wings Open Rings Adjustable remove | Simplicity Engagement Romance Ring 925 Silver Unisexs Ring remove | Couple Rings Babysbreath Ringent Ring 925 Silver Unisexs Ring remove | Ringent Simplicity Adjustable Ring 925 Silver Unisexs Ring remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Sterling Silver Abrazine Engagement Ring 925 Silver Unisexs Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_86 | C0812_81 | C0812_100 | SP_448 | C0812_92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $59.88 | $43.85 | $40.03 | $40.40 | $65.00 | $41.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SPECIFICATION - Kokopelli 925 sterling silver ring for men and women with Guarantee card and pouch. |
|
|
| 925 Silver Man Ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | APPROXIMATE SIZE - width of the ring 15mm(0.59inch), Weight 6 gram , Sizes Adjustable US 6-11 MATERIAL- 925 sterling silver , Brass(gold-colored) |
|
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.