Sale!
Sale!
4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace
$210.98
- Model:CHDBX002554
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Dense Bead Chain
- Model:CHDBX002554
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Dense Bead Chain
- Size:22 inch,28 inch
- Tags:Geometric
- Style:4
- Weight of Precious Metals:26/32 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDBX002554 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 26/32 g |
Department | Unisex |
Size | 22 inch, 28 inch |
Style | 4 |
Quick Comparison
Settings | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Individuality Alternate Texture Arrow Chain Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4.0 Dense Bead Chain Individuality Simple Necklace 925 Silver Unisexs Necklace remove | Fashion 2.0 Cylinder A New Style Necklace 925 Silver Unisexs Necklace remove | Simple Smooth-surface Square Column Necklace 925 Silver Mens Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Individuality Alternate Texture Arrow Chain Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_16 | C0812_21 | C0812_14 | C0812_22 | SP_448 | C0812_7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $210.98 | $95.90 | $50.45 | $84.88 | $65.00 | $40.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| 925 Silver Man Ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.