2.0 Short Cylinder Fashion Smooth-surface Necklace 925 Silver Unisexs Necklace
$96.35
- Model:CHDL019
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Short Cylindrical, Smooth Surface
- Model:CHDL019
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Short Cylindrical, Smooth Surface
- Size:18 inch,20 inch
- Tags:Geometric
- Style:2
- Weight of Precious Metals:9.1 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDL019 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 9.1 g |
Department | Unisex |
Size | 18 inch, 20 inch |
Style | 2 |
Quick Comparison
Settings | 2.0 Short Cylinder Fashion Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | Individuality Pineapple Arrow Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2.0 Short Cylinder Fashion Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Individuality Short Cylinder Smooth-surface Necklace 925 Silver Mens Necklace remove | 925 Sterling Silver Swagger Necklace Mens Creative Personality Fashion Cowboy Chain remove | Trendsetter Simple Cylinder Necklace 925 Silver Mens Necklace remove | Individuality Pineapple Arrow Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_44 | C0812_10 | SP_483 | C0812_11 | C0812_13 | SP_448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $96.35 | $48.20 | $125.16 | $71.45 | $41.30 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| 925 Silver Cowboy Chain |
|
| 925 Silver Man Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| 925 silver swagger necklace mens creative personality fashion cowboy chain |
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.