Sale!
Sale!
1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace
$57.95
- Model:CHDL079
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Round Thread Melon Seeds, Smooth Surface
- Model:CHDL079
- Material:925 Silver
- Treatment Process:Plated
- DepartmentUnisex
- Featured:Round Thread Melon Seeds, Smooth Surface
- Size:16 inch,18 inch,20 inch
- Tags:Geometric
- Style:1.4 Round, 1.6 Round, 1.8 Round
- Weight of Precious Metals:4.3 g
Weight | 10 kg |
---|---|
Treatment Process | Plated |
Model | CHDL079 |
Brand | CHUANGHENGDA |
Inlay Material | |
Material | 925 Silver |
Metal Weight | 4.3 g |
Department | Unisex |
Size | 16 inch, 18 inch, 20 inch |
Style | 1.4 Round, 1.6 Round, 1.8 Round |
Quick Comparison
Settings | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Fashion Knurling Square Column Chain Necklace 925 Silver Mens Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1.6 Round Line Melon Seeds Smooth-surface Necklace 925 Silver Unisexs Necklace remove | Originality Individuality Phoenix Tail Chain Necklace 925 Silver Unisexs Necklace remove | Simple Short Cylinder X Chain Necklace 925 Silver Mens Necklace remove | Personality Aggressiveness Sterling Silver Setting Zircon Fashion Man Ring remove | Fashion Knurling Square Column Chain Necklace 925 Silver Mens Necklace remove | Embroidery Cylinder Round Bead Domineering Necklace 925 Silver Mens Necklace remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C0812_26 | C0812_22 | C0812_23 | SP_448 | C0812_2 | C0812_17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $57.95 | $84.88 | $169.46 | $65.00 | $195.80 | $266.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| 925 Silver Man Ring |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Personality aggressiveness 925 sterling silver setting zircon fashion man ring |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.